Project Description
Apply linear actuators cheap to Agricultural, construction, mining, and highway machinery equipment. Such as golf carts, garden vehicles, tractors, theme parks, satellite dishes, solar energy tracking system, it can apply to. Such as ships, offshore drilling platform special vehicles, garbage compression devices, it can apply to.
You can go to watch EXAMPLE VIDEOS on YouTube. It can help you to understand how is solar tracker working, and how is the linear actuators applying to soar tracker. Otherwise you can go to my YOUTUBE CHANNEL to study all the constructions of single axis solar trackers and dual axis solar trackers. If you have any questions, you can contact us on website.
Customization of linear actuators is just for your requirements,whatever you have any requirements. Our engineers will try our best to design the most suitable products for you. JIMI Tech brands linear actuators can be customized to apply to wide field. We are professional and we are very pleasure to provide best service to our customers. Because we have 20 more professional engineers to solve different problems from our customers, we make so much customization for big companies around the world.
It provides simulate signal and can help to locate the tube position, because potentiometer can remember the position when power off and power on. This technology just few company can provide good solution, but our company is the one of them. It can help to simplify the construction of solar tracker, however one of our customers has finished their solar tracker system design, and it run very well now.
Driven unit | trapezoid screw rod |
Power supply | 24VDC/12VDC |
Rated Load | 1200N/50N |
Standard speed | 4.5mm/s~100mm/s |
Maximum current | 1.5A(full load 24V)/3A(full load 12V) |
Minimum installation | Stroke S+105mm |
Environmental temperature | -25℃~65℃ |
Using frequency | 25%(within 10 minutes) |
Protection level | IP65 |
Parameters for model selection
Driven code
| Nominal load (N) | Speed mm/s 10% | 12V power supply (A) | 24V power supply (A) | 36V power supply (A) | 48V power supply (A) | |||||
Idling | Full load | Idling | Full load | Idling | Full load | Idling | Full load | Idling | Full load | ||
U3 | 200 | 44 | 40 | 1.2 | 2.5 | 0.5 | 1.5 | 0.3 | 1.2 | 0.2 | 0.8 |
U2 | 100 | 70 | 62 | 1.2 | 3 | 0.5 | 1.5 | 0.3 | 1.2 | 0.2 | 0.8 |
U1 | 50 | 100 | 90 | 1.5 | 3 | 0.6 | 1.5 | 0.3 | 1.2 | 0.2 | 1 |
T3 | 600 | 10.5 | 9.5 | 0.8 | 2.3 | 0.3 | 1.2 | 0.2 | 0.8 | 0.1 | 0.6 |
T2 | 500 | 16.5 | 14.5 | 0.8 | 2 | 0.3 | 1.5 | 0.2 | 0.8 | 0.1 | 0.6 |
T1 | 250 | 25 | 22 | 1 | 2 | 0.3 | 1.5 | 0.2 | 1 | 0.1 | 0.6 |
S3 | 1000 | 7.5 | 6 | 0.8 | 3 | 0.3 | 1.2 | 0.2 | 0.8 | 0.1 | 0.6 |
S2 | 700 | 11.5 | 10 | 0.8 | 2.5 | 0.3 | 1.2 | 0.2 | 0.8 | 0.1 | 0.6 |
S1 | 400 | 17 | 14.5 | 0.8 | 2.5 | 0.3 | 1.2 | 0.2 | 1 | 0.1 | 0.6 |
R3 | 1200 | 5.5 | 4.5 | 0.8 | 3 | 0.3 | 1.5 | 0.2 | 0.8 | 0.1 | 0.6 |
R2 | 800 | 8.5 | 7.5 | 0.8 | 2.5 | 0.3 | 1.2 | 0.2 | 0.8 | 0.1 | 0.6 |
R1 | 450 | 13 | 11 | 0.8 | 2.5 | 0.3 | 1.2 | 0.2 | 0.8 | 0.1 | 0.6 |
Standard installation size:
Stroke: 30~300mm L=S+105mm
Stroke: 300~500mm L=S+120mm
Stroke: 500~600mm L=S+130mm
Installing hole angle in the drawing is 90° (standard).